2018 | Variable across region but may be relatively better than in Montalcino. | |
2017 | Reduced yields but potentially high quality, although summer was extremely hot. | |
2016 | *** | Excellent vintage for Chianti, with rich wines. "I have never seen a vintage like this," says Renzo Cotarella of Antinori. |
2015 | *** | Sunny, hot summer—one of the hottest vintages to date—gave well-structured, rich wines. Some producers called it the vintage of the century. |
2014 | * | Cool, wet summer saved by September; wines range from elegant to green. |
2013 | * | A tight vintage, ranging from elegant to lean. |
2012 | ** | Well structured wines generally giving a firm impression. |
2011 | *** | A good start to the decade, ripe and rich. |
2010 | ** | Relatively fresh vintage, early drinking. |
2009 | * | Rain at start and end of season gave lighter wines. |
2008 | Average vintage, weakened by rain during season. |
For older vintages see Tuscany or Vintages
Producer Database Vintage Charts Blog Guides Contact About index |